Cash flow
Transaction history
| Transaction | Amount | Date | Category | Account | Actions |
|---|---|---|---|---|---|
| - MYR 1,200.00 | Sun 12:00pm | ↔️Transfer | Maybank Savings Connected · Today | ||
| - MYR 86.40 | Sun 12:00pm | 👤Personal | Maybank Savings Connected · Today | ||
| - MYR 54.90 | Sun 12:00pm | 🎬Entertainment | Maybank Savings Connected · Today | ||
| - MYR 210.00 | Sun 12:00pm | 🏦Financial Services | Maybank Savings Connected · Today | ||
| - MYR 24.50 | Wed 12:00pm | 👤Personal | Maybank Savings Connected · Today | ||
| - MYR 68.90 | Wed 12:00pm | 🍽️Restaurants | Maybank Savings Connected · Today | ||
| - MYR 500.00 | Wed 12:00pm | 🏦Financial Services | Maybank Savings Connected · Today |
Filters
→
Show hidden transactions
Include transactions you've hidden